Distances
| Distance | Climb | Steepness | Start | Entry fee | Points |
|---|---|---|---|---|---|
| 100 km | 2,800 m | 28 m/kmRolling | 06:002026 | – | – |
| 85 km | 2,300 m | 27 m/kmRolling | 06:002026 | €772025 | – |
| 60 km | 1,500 m | 25 m/kmRolling | 09:002026 | €492026 | – |
Where to stay ?
How big is it? ?
51Established
Data confidence: high
- Size69
- Prestige0
- Reach67
- Longevity100
- Growth22
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Oct | Confirmed | 100 · 85 · 60 km | – | Betrail · GoTrail |
| 2026 | 24 Oct | Held | 100 · 85 · 60 km | 232 | DUV · kikourou |
| 2025 | 25 Oct | Held | 100 · 83 · 58 km | 324 | DUV · kikourou |
Nearby around the same time
Organiser
Bearsports