Distances (2026)
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 100 km | – | – | 14 h | – |
| 75 km | – | – | 11 h | – |
| 50 km | – | – | 8 h | – |
Where to stay
Ultima Rating ?
30Small / new
- Size66
- Prestige0
- Longevity10
- Growth50
History
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Jul | Estimated | – | – | – |
| 2026 | 27 Jun | Held | 100 · 75 · 50 km | 207 | DUV |
| 2025 | 28 Jun | Past | 100 · 75 · 50 km | – | DUV |
You might also like
Organiser
Trailrunning Europe