Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 91 km | – | – | – | – | – | – |
| 81 km | 1,950 m | 24 m/kmRolling | 15 h2026 | 1002026 | £72–822026 | – |
| 50 km | – | – | – | 1002026 | £57–672026 | – |
Where to stay ?
How big is it? ?
65Major
Data confidence: high
- Size63
- Prestige60
- Reach67
- Longevity90
- Growth48
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Apr | Confirmed | 91 · 81 · 50 km | – | Ahotu · DUV · Finishers · UltraRaceCalendar |
| 2026 | 25 Apr | Held | 80.5 · 50 km | 187 | DUV |
| 2025 | 26 Apr | Held | 80.5 · 50 km | 191 | DUV |
Nearby around the same time
Organiser
Town & Country Harriers