Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 122 km | – | – | – | – | – | – |
| 96.6 km | – | – | – | – | – | – |
| 82 km | 2,000 m | 24 m/kmRolling | 07:302026 | 11 h 302026 | €54–562025 | – |
Where to stay ?
How big is it? ?
20Small / new
Data confidence: high
- Size3
- Prestige0
- Reach86
- Longevity10
- Growth50
- Editions with results1
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 May | Confirmed | 122 · 96.6 · 82 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 23 May | Past | 82 km | – | Ahotu · kikourou |
| 2025 | 24 May | Held | 82 km | 8 | DUV · kikourou |
Nearby around the same time
Organiser
section Trail de l'Union Sportive des Cheminots Caennais (USCC)