Distances
| Distance | Climb | Steepness | Start | Entry fee | Points |
|---|---|---|---|---|---|
| 160 kmChallenge du Val de Drôme | – | – | – | – | – |
| 123 km | – | – | – | – | – |
| 85 km | 4,900 m | 58 m/kmHilly | 06:002026 | €70–852026 | – |
| 50 km | – | – | 06:302026 | €50–702026 | – |
Where to stay ?
How big is it? ?
59Established
Data confidence: high
- Size60
- Prestige0
- Reach86
- Longevity100
- Growth100
- Editions with results18
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 May | Confirmed | 160 · 123 · 85 · 50 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 9 May | Held | 85 · 50 km | 164 | DUV · kikourou |
| 2025 | 10 May | Held | 85 · 80 · 50 km | 50 | DUV · kikourou |
Nearby around the same time
Organiser
Promo Sport