Distances
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 104 km105K | 5,330 m | 51 m/kmHilly | 22 h2025 | – |
| 68 km | – | – | – | ITRA 3 |
| 63.5 km | – | – | – | ITRA 3 |
Where to stay
Ultima Rating ?
32Small / new
- Size19
- Prestige60
- Longevity30
- Growth0
History
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Apr | Announced | 104 · 68 · 63.5 km | – | Finishers · UltraRaceCalendar |
| 2026 | 11 Apr | Past | 67 km | – | ITRA |
| 2025 | 25 Apr | Past | 105 km | – | DUV |
You might also like
Organiser
Club Deportivo Segura Sport y Ayuntamiento de Riópar