Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 107 kmEngelberg 100K | 5,448 m | 51 m/kmHilly | 24 h2025 | £1002025 | ITRA 5 |
| 101 km | – | – | 24 h2025 | £1002025 | ITRA 5 |
| 58.9 km | 2,750 m | 47 m/kmHilly | 14 h2025 | £702025 | ITRA 3 |
Where to stay ?
How big is it? ?
56Established
Data confidence: high
- Size68
- Prestige50
- Reach86
- Longevity10
- Growth50
- Editions with results1
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 21 Aug | Confirmed | 107 · 101 · 58.9 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 22 Aug | Past | 102 · 57 km | – | ITRA |
| 2025 | 23 Aug | Held | 104 · 60 · 56 km | 225 | DUV · ITRA |
Nearby around the same time
22AugHOKA UTMB Mont-BlancChamonix Mont-Blanc · 154 km away · 300 · 171 · 153 · 145 km9SepWildstrubel by UTMB®Crans Montana · 90 km away · 113 · 72 · 55 km9SepLInfernal Trail Des VosgesSaint-Nabord · 193 km away · 200 · 130 · 105 · 100 km24AugSwissPeaks TrailLe Bouveret · 127 km away · 700 · 643 · 397 · 370 km
Organiser
RunThrough Trails