Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 163 kmEryri 100M | 9,200 m | 56 m/kmHilly | 14:00Llanberis | 48 h | £2592026 | GPX ↓ | 4 stones · UTMB 100M |
| 108 kmEryri 100K | 5,800 m | 54 m/kmHilly | 05:30Llanberis | 32 h 30 | £2192026 | GPX ↓ | 3 stones · UTMB 100KM |
| 100 km | – | – | 04:452025 | 32 h2025 | £2192025 | – | – |
| 78 kmEryri 80K | 2,500 m | 32 m/kmHilly | 20:00Caernarfon | 16 h | – | GPX ↓ | 3 stones · UTMB 100KM |
| 56 kmEryri 50K | 3,400 m | 61 m/kmSteep mountain | 08:30Llanberis | 14 h | £1692026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
88Iconic
Data confidence: high
- Size96
- Prestige85
- Reach100
- Longevity70
- Growth78
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 May | Confirmed | 163 · 108 · 100 · 78 · 56 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 15 May | Past | 167 · 107 · 78 · 57 km | – | DUV · ITRA · kikourou |
| 2025 | 16 May | Held | 167 · 105 · 57 km | 1,697 | DUV · ITRA · kikourou |