Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 431 km | – | – | 08:002026 | 156 h2026 | 1502026 | £9952026 | – |
| 258 km | – | – | 18:002026 | 90 h2026 | 1002026 | £6502026 | – |
| 174 km | 5,118 m | 29 m/kmRolling | 08:002026 | 60 h2026 | 1502026 | £4952026 | – |
| 74 km | – | – | 12:002026 | 18 h2026 | 1002026 | £1502026 | – |
| 69.2 km | – | – | 12:002026 | 18 h2026 | 752026 | £1502026 | – |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size79
- Prestige60
- Reach86
- Longevity90
- Growth50
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 12 Jun | Confirmed | 431 · 258 · 174 · 74 · 69.2 km | – | Ahotu · Finishers · UltraRaceCalendar |
| 2026 | 13 Jun | Held | 420 · 258 · 174 · 74 · 69.2 km | 420 | DUV · ITRA · kikourou |
| 2025 | 14 Jun | Held | 420 · 258 · 174 · 74 · 69.2 km | 418 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Spine Team