Distances (2026)
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 84 km | 4,804 m | 57 m/kmHilly | 18 h | €60 | ITRA 3 |
| 60 km | – | – | 13 h | €60 | ITRA 2 |
| 56 km | 3,195 m | 57 m/kmHilly | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
30Small / new
Data confidence: medium
- Size14
- Prestige50
- Reach33
- Longevity40
- Growth21
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 6 Jun | Estimated | – | – | – |
| 2026 | 31 May | Held | 84 · 60 · 56 km | 24 | DUV · ITRA |
| 2025 | 8 Jun | Held | 80 · 60 · 56 km | 34 | DUV · ITRA |
Nearby around the same time
Organiser
Association 'E4-topantavrexei'