Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 kmUltra Draille | 4,500 m | 45 m/kmHilly | 06:302026 | 28 h2025 | 1102026 | €95–1152025 | ITRA 4 |
| 65 km | 3,000 m | 46 m/kmHilly | 08:302026 | 16 h2025 | 5002025 | €65–802025 | ITRA 3 |
| 50 km | – | – | – | – | – | – | – |
Where to stay ?
How big is it? ?
85Iconic
Data confidence: high
- Size95
- Prestige50
- Reach94
- Longevity100
- Growth97
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 May | Confirmed | 100 · 65 · 50 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 16 May | Past | 105 · 63 km | – | ITRA · kikourou |
| 2025 | 17 May | Held | 105 · 63 km | 403 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Association Festa Trail