Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 167 km | – | – | 32 h2026 | 1002026 | £1352026 | – |
| 114 kmFour Rivers Ultra | 1,700 m | 15 m/kmRolling | – | – | – | – |
| 82 km | – | – | 24 h2026 | – | £852026 | – |
| 50 km | – | – | 9 h2026 | – | £652026 | – |
Where to stay ?
How big is it? ?
54Established
Data confidence: high
- Size46
- Prestige60
- Reach67
- Longevity20
- Growth100
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 15 May | Confirmed | 167 · 114 · 82 · 50 km | – | Ahotu · DUV · Finishers · UltraRaceCalendar |
| 2026 | 16 May | Held | 161 · 80.5 · 50 km | 99 | DUV |
| 2025 | 10 May | Held | 161 · 80.5 · 50 km | 49 | DUV |
Nearby around the same time
Organiser
Five Rivers Ultra