Distances (2026)
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 100 km | – | – | 21 h | ITRA 4 |
| 54 km | 1,831 m | 34 m/kmHilly | – | ITRA 2 |
| 50 km | – | – | 10 h | ITRA 2 |
Where to stay ?
How big is it? ?
40Regular
Data confidence: medium
- Size46
- Prestige50
- Reach33
- Longevity10
- Growth50
- Editions with results1
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 29 May | Estimated | – | – | – |
| 2026 | 23 May | Past | 100 · 54 · 50 km | – | DUV · ITRA |
| 2025 | 24 May | Held | 103 · 50 km | 100 | DUV · ITRA |
Nearby around the same time
Organiser
RunThrough Events