Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 164 kmGT160 | 6,850 m | 42 m/kmHilly | 40 h2026 | 4502026 | €1252026 | – |
| 111 km | – | – | – | – | – | – |
| 83 km | 3,370 m | 41 m/kmHilly | 18 h2025 | 4002025 | €72–822025 | – |
Where to stay ?
How big is it? ?
82Iconic
Data confidence: high
- Size81
- Prestige60
- Reach94
- Longevity100
- Growth97
- Editions with results15
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 May | Confirmed | 164 · 111 · 83 km | – | Ahotu · Betrail · Finishers · GoTrail · UltraRaceCalendar |
| 2026 | 15 May | Held | 164 · 88 km | 467 | DUV · ITRA |
| 2025 | 17 May | Held | 85 km | 318 | DUV |
Nearby around the same time
Organiser
L'ASBL Enjoy