Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 120 kmUTTN relais à 2 | 4,002 m | 33 m/kmHilly | 00:302026 | 25 h2026 | €1352026 | ITRA 5 |
| 81 km | 2,546 m | 31 m/kmHilly | – | – | – | ITRA 3 |
| 74 kmCardo | – | – | 07:302026 | 18 h2026 | €902026 | ITRA 3 |
| 56 km | 1,964 m | 35 m/kmHilly | – | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
71Major
Data confidence: high
- Size79
- Prestige50
- Reach94
- Longevity50
- Growth90
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 May | Confirmed | 120 · 81 · 74 · 56 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 22 May | Held | 115 · 75 km | 400 | DUV · ITRA · kikourou |
| 2025 | 31 May | Held | 112 · 70.6 km | 285 | DUV · kikourou |
Nearby around the same time
Organiser
association UTTN