Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 161 km | – | – | 28 h2026 | £1602026 | – |
| 113 km | – | – | 28 h2026 | £1402026 | – |
| 64 km | – | – | 27 h2026 | £902026 | – |
Where to stay ?
How big is it? ?
36Regular
Data confidence: high
- Size30
- Prestige0
- Reach53
- Longevity100
- Growth23
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 29 May | Confirmed | 161 · 113 · 64 km | – | Ahotu · UltraRaceCalendar |
| 2026 | 23 May | Held | 161 · 113 · 64.4 km | 57 | DUV |
| 2025 | 24 May | Held | 161 · 113 · 64.4 km | 78 | DUV |
Nearby around the same time
Organiser
Bog Dog Running