Distances
| Distance | Climb | Steepness | Entry fee | Points |
|---|---|---|---|---|
| 100 km | – | – | €982025 | – |
| 83 km | – | – | – | – |
| 58 km | – | – | – | – |
Where to stay ?
How big is it? ?
48Regular
Data confidence: medium
- Size74
- Prestige0
- Reach33
- Longevity90
- Growth39
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 30 Oct | Estimated | 100 · 83 · 58 km | – | UltraRaceCalendar |
| 2026 | 24 Oct | Held | 100 km | 306 | DUV |
| 2025 | 25 Oct | Held | 100 km | 345 | DUV |
Nearby around the same time
Organiser
Bearsports