Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 322 km | – | – | – | 60 h2026 | 502026 | £2502026 | – | – |
| 257 km | 6,660 m | 26 m/kmRolling | – | 50 h2025 | 1002025 | £2102025 | – | – |
| 177 km | – | – | 08:002026 | 36 h2026 | 2002026 | £179–2402026 | GPX ↓ | – |
Where to stay ?
How big is it? ?
56Established
Data confidence: high
- Size32
- Prestige60
- Reach77
- Longevity100
- Growth32
- Editions with results19
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Jun | Confirmed | 322 · 257 · 177 km | – | Ahotu · Finishers · UltraRaceCalendar |
| 2026 | 22 May | Held | 322 · 177 km | 61 | Ahotu · DUV · kikourou |
| 2025 | 30 May | Held | 258 · 177 km | 74 | DUV · kikourou |
Nearby around the same time
Organiser
Hardmoors110