Distances (2026)
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 108 km | – | – | 18 h | 50 | €20 | – |
| 90 km | – | – | 18 h | 50 | €20 | – |
| 66 km | – | – | 15 h | 50 | €20 | – |
Where to stay ?
How big is it? ?
24Small / new
Data confidence: medium
- Size8
- Prestige0
- Reach0
- Longevity70
- Growth100
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 26 Sep | Estimated | – | – | – |
| 2026 | 20 Sep | Held | 108 · 90 · 66 km | 16 | DUV |
| 2025 | 28 Sep | Held | 108 · 90 · 66 km | 7 | DUV |
Nearby around the same time
Organiser
Rosalie Corazza