Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 163 kmTorn dera Val d'Aran - VDA | 10,000 m | 61 m/kmSteep mountain | 16:00VIELHA | 48 h | 1,0002026 | €2302026 | GPX ↓ | 8 stones · UTMB 100M |
| 110 kmCamins d'Hèr - CDH | 6,400 m | 58 m/kmHilly | 06:00LES | 28 h | 1,3002026 | €1802026 | GPX ↓ | 6 stones · UTMB 100KM |
| 75 kmTermières dera Libertat - TDL | 5,100 m | 68 m/kmSteep mountain | 07:30BOSSÒST | 20 h | – | – | GPX ↓ | 6 stones · UTMB 100KM |
| 55 kmPeades d'Aigua - PDA | 3,300 m | 60 m/kmSteep mountain | 07:00SALARDÚ | 14 h | 1,4002026 | €1002026 | GPX ↓ | 4 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size97
- Prestige100
- Reach100
- Longevity60
- Growth0
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 Jul | Confirmed | 163 · 110 · 75 · 55 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 1 Jul | Held | 164 · 110 · 73 · 54 km | 1,219 | DUV · ITRA · kikourou |
| 2025 | 3 Jul | Held | 162 · 143 · 102 · 84 · 52 km | 2,680 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
UTMB IBERIA S.L. and the Associació Esportiva TRAIL RUNNERS ARAN