Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 85 kmUltra LAT | 5,300 m | 62 m/kmSteep mountain | 05:002026 | 20 h2026 | 4002026 | €90–1002025 | – | ITRA 4 |
| 80 km | – | – | 05:002025 | 20 h2025 | 3002025 | €90–1002025 | – | ITRA 4 |
| 65 km | 4,400 m | 68 m/kmSteep mountain | 06:002026 | 16 h 302026 | 3002025 | €80–902025 | GPX ↓ | ITRA 3 |
Where to stay ?
How big is it? ?
79Major
Data confidence: high
- Size97
- Prestige50
- Reach86
- Longevity100
- Growth48
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 2 Jul | Confirmed | 85 · 80 · 65 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 4 Jul | Past | 85 · 80 · 64 km | – | ITRA · kikourou |
| 2025 | 4 Jul | Held | 84 · 64 km | 560 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Luchon Aneto Trail