Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 166 km | 4,500 m | 27 m/kmRolling | – | – | – | – |
| 100 km | 3,500 m | 35 m/kmHilly | – | – | – | – |
| 68 km | 1,850 m | 27 m/kmRolling | 11 h 302026 | 4002026 | €402026 | – |
Where to stay ?
How big is it? ?
44Regular
Data confidence: high
- Size26
- Prestige35
- Reach77
- Longevity40
- Growth81
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 27 May | Confirmed | 166 · 100 · 68 km | – | Betrail · DUV · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 16 May | Held | 68 km | 46 | DUV · ITRA |
| 2025 | 24 May | Held | 68 km | 35 | DUV · ITRA |
Nearby around the same time
Organiser
HochwaldTrailer e.V.