Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 168 km | – | – | 08:002026 | 38 h2026 | £1872026 | ITRA 6 |
| 100 km | – | – | 21:002026 | 25 h2026 | £1102026 | ITRA 4 |
| 70.8 km | – | – | 08:002026 | 14 h2026 | £922026 | ITRA 3 |
Where to stay ?
How big is it? ?
55Established
Data confidence: high
- Size52
- Prestige50
- Reach67
- Longevity60
- Growth55
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 26 Jun | Estimated | 168 · 100 · 70.8 km | – | UltraRaceCalendar |
| 2026 | 20 Jun | Past | 168 · 104 · 70 · 66 · 50 km | – | DUV · ITRA · kikourou |
| 2025 | 21 Jun | Past | 168 · 104 · 97.9 · 70 · 50 km | – | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Climb South West