Distances
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 100 km | – | – | – | – |
| 87 km | 2,200 m | 25 m/kmRolling | – | – |
| 60 km | 1,500 m | 25 m/kmRolling | 14 h2026 | – |
Where to stay ?
How big is it? ?
49Regular
Data confidence: high
- Size63
- Prestige0
- Reach67
- Longevity50
- Growth89
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 May | Confirmed | 100 · 87 · 60 km | – | Betrail · GoTrail · UltraRaceCalendar |
| 2026 | 9 May | Held | 85 · 60 km | 193 | DUV |
| 2025 | 17 May | Held | 101 · 72 km | 139 | DUV |
Nearby around the same time
Organiser
Mudsweattrails