Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 290 km | 6,601 m | 23 m/kmRolling | – | – | – | ITRA 5 |
| 136 km | 3,499 m | 26 m/kmRolling | – | – | – | ITRA 4 |
| 127 km | 2,576 m | 20 m/kmRolling | – | – | – | ITRA 3 |
| 120 km | 2,049 m | 17 m/kmRolling | 23:002026 | 22 h2026 | – | ITRA 4 |
| 82 km | 2,104 m | 26 m/kmRolling | 05:302026 | 13 h 502026 | €512025 | ITRA 3 |
| 75 kmLe Défi des Barjos | – | – | – | – | – | ITRA 3 |
| 51 km | 1,210 m | 24 m/kmRolling | 10:002026 | 8 h 202026 | €312025 | ITRA 2 |
Where to stay ?
How big is it? ?
75Major
Data confidence: high
- Size95
- Prestige50
- Reach94
- Longevity100
- Growth0
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Jun | Confirmed | 290 · 136 · 127 · 120 · 82 · 75 · 51 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 18 Jun | Past | 284 · 120 · 80 · 50 km | – | ITRA · kikourou |
| 2025 | 12 Jun | Past | 305 · 154 · 128 · 81 · 50 km | – | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association 'Cœur d'Enfant'