Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 195 km | – | – | – | €160–2002026 | – |
| 110 km | 3,500 m | 32 m/kmHilly | 17 h2026 | €95–1152026 | – |
| 65 km | 2,000 m | 31 m/kmHilly | 10 h2026 | €50–702026 | – |
Where to stay ?
How big is it? ?
36Regular
Data confidence: high
- Size49
- Prestige0
- Reach67
- Longevity40
- Growth25
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 May | Estimated | 195 · 110 · 65 km | – | Betrail · UltraRaceCalendar |
| 2026 | 1 May | Held | 195 · 111 · 63 km | 114 | Ahotu · DUV |
| 2025 | 26 Apr | Held | 107 · 62 km | 151 | DUV |
Nearby around the same time
Organiser
Legends Ardennes Trail