Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 113 km | – | – | – | – | – | – |
| 100 km | – | – | – | – | – | – |
| 83 kmDéfi TF | 2,848 m | 34 m/kmHilly | – | – | – | ITRA 4 |
| 77.1 km | – | – | – | – | – | ITRA 3 |
| 73 km | 2,200 m | 30 m/kmHilly | 20 h2026 | 2002026 | €952026 | ITRA 3 |
| 60 km | 2,020 m | 34 m/kmHilly | 11 h 302025 | 1502025 | €552025 | ITRA 3 |
| 51 km | – | – | 11 h2026 | 2002026 | €482026 | ITRA 1 |
Where to stay ?
How big is it? ?
48Regular
Data confidence: high
- Size35
- Prestige60
- Reach86
- Longevity50
- Growth0
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 26 Jun | Confirmed | 113 · 100 · 83 · 77.1 · 73 · 60 · 51 km | – | Betrail · DUV · Finishers · trailrunning.de · UltraRaceCalendar |
| 2026 | 26 Jun | Held | 73 · 57 · 51 km | 68 | DUV · ITRA · trailrunning.de |
| 2025 | 28 Jun | Held | 83 · 59 km | 162 | DUV · ITRA |
Nearby around the same time
Organiser
HartfüßlerTrail e.V.