Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 106 km | 7,300 m | 69 m/kmSteep mountain | 27 h2026 | 2002026 | €1402026 | ITRA 5 |
| 61 kmLe Raide Aspois | 4,020 m | 66 m/kmSteep mountain | – | 4002026 | €652026 | ITRA 3 |
| 56 km | 4,000 m | 71 m/kmSteep mountain | – | 4002026 | €652026 | ITRA 3 |
Where to stay ?
How big is it? ?
82Iconic
Data confidence: high
- Size86
- Prestige50
- Reach94
- Longevity100
- Growth100
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Jun | Confirmed | 106 · 61 · 56 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 5 Jun | Held | 106 · 58 km | 371 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 14 Jun | Held | 59 km | 204 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Montan'Aspe