Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 161 km | – | – | 36 h2026 | £1602026 | – |
| 81 km | – | – | 16 h 302026 | £992026 | – |
| 55 km | – | – | – | – | – |
| 50.1 km | – | – | 15 h2026 | £602026 | – |
Where to stay ?
How big is it? ?
28Small / new
Data confidence: medium
- Size30
- Prestige0
- Reach53
- Longevity30
- Growth50
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 11 Jun | Confirmed | 161 · 81 · 55 · 50.1 km | – | Ahotu · UltraRaceCalendar |
| 2026 | 5 Jun | Past | 160 · 80 · 50 km | – | DUV |
| 2025 | 13 Jun | Past | 160 · 80 · 50 km | – | DUV |
Nearby around the same time
Organiser
Run Walk Crawl