Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 km | 2,800 m | 28 m/kmRolling | – | – | – | – | – |
| 88 kmULTRA DU PÉRIGORD | 2,600 m | 30 m/kmHilly | 05:002026 | 15 h 302026 | 2502026 | €80–902026 | ITRA 3 |
| 50 km | 1,600 m | 32 m/kmHilly | – | – | – | – | – |
Where to stay ?
How big is it? ?
77Major
Data confidence: high
- Size83
- Prestige50
- Reach86
- Longevity90
- Growth92
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 May | Confirmed | 100 · 88 · 50 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 9 May | Held | 89 km | 255 | DUV · ITRA · kikourou |
| 2025 | 10 May | Held | 89 km | 179 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Les Coureurs du Périgord