Distances
| Distance | Climb | Steepness | Start | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 106 km | 3,500 m | 33 m/kmHilly | 06:002026 | 5002026 | €115–1392026 | – |
| 75 km | 2,250 m | 30 m/kmHilly | 09:302026 | 4002026 | €84–1022026 | – |
| 53.8 kmTrail du Capuchadou | 1,460 m | 27 m/kmRolling | 09:302026 | – | – | – |
Where to stay ?
How big is it? ?
79Major
Data confidence: high
- Size92
- Prestige35
- Reach94
- Longevity100
- Growth87
- Editions with results16
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Apr | Confirmed | 106 · 75 · 53.8 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 18 Apr | Held | 106 · 75 · 52 km | 686 | DUV · ITRA · kikourou |
| 2025 | 19 Apr | Held | 106 · 75 · 52 km | 500 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
ACTION 12 - Espace Sport Nature