Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 100 km | – | – | 18 h2026 | £1502026 | ITRA 4 |
| 75 km | – | – | 17 h 302026 | £1202026 | ITRA 3 |
| 50 km | 590 m | 12 m/kmRunnable | 16 h2026 | £902026 | ITRA 2 |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size85
- Prestige60
- Reach77
- Longevity90
- Growth38
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 3 Jul | Confirmed | 100 · 75 · 50 km | – | Ahotu · Finishers · UltraRaceCalendar |
| 2026 | 4 Jul | Held | 100 · 75 · 50 km | 661 | DUV · ITRA |
| 2025 | 5 Jul | Held | 100 · 75 · 50 km | 752 | DUV · ITRA |
Nearby around the same time
Organiser
Freedom Racing