Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 160 km | 3,657 m | 23 m/kmRolling | 32 h2025 | – | £158–1602025 | ITRA 5 |
| 102 km | 2,296 m | 23 m/kmRolling | 18 h2026 | 5002026 | £1232026 | ITRA 4 |
| 50 km | 1,130 m | 23 m/kmRolling | 11 h2026 | – | £782026 | ITRA 2 |
Where to stay ?
How big is it? ?
67Major
Data confidence: high
- Size74
- Prestige60
- Reach77
- Longevity60
- Growth50
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 29 May | Confirmed | 160 · 102 · 50 km | – | Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 23 May | Held | 102 · 50 km | 309 | DUV · ITRA |
| 2025 | 24 May | Held | 161 · 101 · 50 km | 308 | DUV · ITRA |
Nearby around the same time
Organiser
UK Ultra