Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 700 km | – | – | 19:002025 | 156 h2025 | 1002025 | 1,600 CHF2025 | – | ITRA 6 |
| 643 kmSwissPeaks Odissea | 43,800 m | 68 m/kmSteep mountain | 20:002026 | 156 h2026 | – | – | GPX ↓ | ITRA 6 |
| 397 km | 28,000 m | 71 m/kmSteep mountain | 09:002026 | 156 h2026 | 2702025 | 900 CHF2025 | – | ITRA 6 |
| 370 km | – | – | 10:002025 | 156 h2025 | 2702025 | 900 CHF2025 | – | ITRA 6 |
| 168 km | 11,000 m | 65 m/kmSteep mountain | 10:002026 | 56 h2026 | 2302025 | 250 CHF2025 | – | ITRA 6 |
| 101 km | 6,000 m | 59 m/kmHilly | 19:002026 | 32 h 302026 | 4502025 | 180 CHF2025 | GPX ↓ | ITRA 5 |
| 72.6 km | 4,400 m | 61 m/kmSteep mountain | 05:002026 | 18 h 302026 | 3002026 | 140 CHF2026 | GPX ↓ | ITRA 4 |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size89
- Prestige60
- Reach94
- Longevity90
- Growth68
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Aug | Confirmed | 700 · 643 · 397 · 370 · 168 · 101 · 72.6 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 25 Aug | Past | 639 · 396 · 171 · 102 · 72 km | – | DUV · ITRA · kikourou |
| 2025 | 25 Aug | Held | 700 · 381 · 172 · 100 · 72 km | 872 | DUV · ITRA · kikourou |
Nearby around the same time
22AugHOKA UTMB Mont-BlancChamonix Mont-Blanc · 51 km away · 300 · 171 · 153 · 145 km9SepWildstrubel by UTMB®Crans Montana · 48 km away · 113 · 72 · 55 km9SepLInfernal Trail Des VosgesSaint-Nabord · 186 km away · 200 · 130 · 105 · 100 km25JulMillet XTrail CourchevelSaint-Bon-Tarentaise · 107 km away · 66 · 55 km