Distances (2026)
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 202 km | 2,400 m | 12 m/kmRunnable | 44 h2025 | €1652025 | – |
| 160 km | – | – | – | – | – |
| 101 km | 1,200 m | 12 m/kmRunnable | 22 h2025 | €902025 | – |
| 80 km | – | – | – | – | – |
Where to stay ?
How big is it? ?
50Regular
Data confidence: high
- Size69
- Prestige0
- Reach53
- Longevity90
- Growth42
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Dec | Estimated | – | – | – |
| 2026 | 11 Dec | Confirmed | 202 · 160 · 101 · 80 km | – | Betrail · DUV · GoTrail |
| 2025 | 12 Dec | Held | 200 · 100 km | 239 | DUV |
Nearby around the same time
Organiser
Legends Trails vzw