Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 166 kmTHP 160 | 7,012 m | 42 m/kmHilly | 18:002026 | 46 h2026 | 5002026 | €180–2002026 | ITRA 6 |
| 123 km | 5,535 m | 45 m/kmHilly | 18:002026 | 35 h2026 | 5002026 | €140–1602026 | ITRA 5 |
| 78 km | 3,393 m | 44 m/kmHilly | 06:302026 | 18 h2026 | 5002026 | €100–1202026 | ITRA 3 |
| 64 km | 2,748 m | 43 m/kmHilly | – | 13 h2026 | 5002026 | €180–2002026 | ITRA 3 |
| 50 km | 1,700 m | 34 m/kmHilly | 10:002026 | 13 h2026 | 7002026 | €70–802026 | ITRA 3 |
Where to stay ?
How big is it? ?
85Iconic
Data confidence: high
- Size96
- Prestige60
- Reach94
- Longevity80
- Growth100
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 May | Confirmed | 166 · 123 · 78 · 64 · 50 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 15 May | Held | 166 · 144 · 122 · 99 · 80 · 69 · 65 · 53 km | 1,795 | DUV · ITRA · kikourou |
| 2025 | 29 May | Held | 169 · 160 · 126 · 83 · 54 · 50 km | 979 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Outdoor Events In Provence