Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 85 km | 2,500 m | 29 m/kmRolling | 04:002026 | – | – | – | – |
| 80 kmL’ALAMBIC | 2,000 m | 25 m/kmRolling | 04:002026 | – | – | – | – |
| 55 km | 1,400 m | 25 m/kmRolling | 04:002026 | 8 h 302025 | 3002025 | €622025 | – |
Where to stay ?
How big is it? ?
63Established
Data confidence: high
- Size82
- Prestige35
- Reach94
- Longevity60
- Growth24
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 19 Jun | Confirmed | 85 · 80 · 55 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 20 Jun | Past | 84 · 55 km | – | ITRA · kikourou |
| 2025 | 21 Jun | Held | 55 km | 174 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Aventures Running Segonzac