Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 105 km | – | – | – | – | – | – | – |
| 95 km | – | – | – | – | – | – | – |
| 68 kmUTBA | 3,270 m | 48 m/kmHilly | 05:302026 | 13 h 302026 | 3002026 | €85–952026 | ITRA 3 |
Where to stay ?
How big is it? ?
68Major
Data confidence: high
- Size89
- Prestige35
- Reach94
- Longevity70
- Growth40
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Apr | Confirmed | 105 · 95 · 68 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 12 Apr | Past | 68 km | – | DUV · ITRA · kikourou |
| 2025 | 13 Apr | Past | 68 km | – | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association CG Sport Event