Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 163 kmLe 160 km des Coursières | 6,050 m | 37 m/kmHilly | – | – | – | – | ITRA 6 |
| 105 km | 4,046 m | 39 m/kmHilly | 04:30 | 19 h 30 | – | €95–1052026 | ITRA 4 |
| 51 km | 1,903 m | 37 m/kmHilly | 11:002026 | 13 h 302026 | 5002026 | €50–602026 | ITRA 2 |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size93
- Prestige60
- Reach94
- Longevity100
- Growth67
- Editions with results23
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 May | Confirmed | 163 · 105 · 51 km | – | Ahotu · Betrail · Finishers · ITRA · kikourou · UltraRaceCalendar |
| 2026 | 9 May | Held | 105 · 51 km | 826 | DUV · ITRA · kikourou |
| 2025 | 10 May | Held | 103 · 51 km | 706 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
ATOS (Association Trail Organisation Solidarité)