Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 80 km | 2,265 m | 28 m/kmRolling | 05:002026 | 14 h2025 | 2502025 | €56–662025 | – |
| 60 km | – | – | – | – | – | – | – |
| 55 kmLa Preuse | 1,650 m | 30 m/kmHilly | – | – | – | – | – |
Where to stay ?
How big is it? ?
58Established
Data confidence: high
- Size81
- Prestige0
- Reach77
- Longevity100
- Growth31
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 13 Jun | Confirmed | 80 · 60 · 55 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 21 Jun | Past | 80 km | – | kikourou |
| 2025 | 22 Jun | Held | 80 km | 92 | DUV · kikourou |
Nearby around the same time
Organiser
association Team Trail Evoissons