Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 125 km | 1,805 m | 14 m/kmRunnable | – | 20 h 532026 | 1252026 | €105–1152026 | ITRA 4 |
| 115 km | – | – | 23:002026 | 20 h 532025 | 1252025 | €105–1152025 | ITRA 4 |
| 92 km | 1,299 m | 14 m/kmRunnable | – | – | – | – | ITRA 3 |
| 70 km | – | – | 07:002026 | 11 h 402026 | 2352026 | €70–802026 | ITRA 3 |
| 59 km | 671 m | 11 m/kmRunnable | – | – | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
72Major
Data confidence: high
- Size76
- Prestige50
- Reach86
- Longevity100
- Growth52
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 May | Confirmed | 125 · 115 · 92 · 70 · 59 km | – | Ahotu · Betrail · ITRA · UltraRaceCalendar |
| 2026 | 8 May | Held | 123 · 116 · 70 km | 340 | DUV · ITRA · kikourou |
| 2025 | 16 May | Held | 116 · 70 km | 333 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Mission Bassin Minier