Distances (2026)
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 101 km | 1,902 m | 19 m/kmRolling | – | – | ITRA 4 |
| 85 km | 1,729 m | 20 m/kmRolling | 12 h2025 | €35–452025 | ITRA 3 |
| 62 km | 1,238 m | 20 m/kmRolling | 10 h2025 | €30–452025 | ITRA 3 |
Where to stay ?
How big is it? ?
58Established
Data confidence: high
- Size55
- Prestige50
- Reach86
- Longevity20
- Growth100
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 12 Dec | Estimated | – | – | – |
| 2026 | 5 Dec | Confirmed | 101 · 85 · 62 km | – | Ahotu · Betrail · DUV · GoTrail · ITRA · kikourou |
| 2025 | 6 Dec | Held | 85 · 62 km | 141 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Blancs Gilets