Distances
| Distance | Climb | Steepness | Start | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 90 km | 4,200 m | 47 m/kmHilly | – | – | – | ITRA 4 |
| 84 km | – | – | 04:002026 | 2002025 | €71–952025 | ITRA 4 |
| 63 kmExtra BVT | 3,500 m | 56 m/kmHilly | 06:002026 | 2002025 | €56–752025 | ITRA 3 |
Where to stay ?
How big is it? ?
77Major
Data confidence: high
- Size84
- Prestige60
- Reach94
- Longevity80
- Growth65
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 25 Sep | Confirmed | 90 · 84 · 63 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 25 Sep | Past | 137 · 89 · 84 · 63 km | – | ITRA · kikourou |
| 2025 | 27 Sep | Held | 82 · 62 km | 186 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Ultra Beaujolais Villages Trail