Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 160 km | 4,630 m | 29 m/kmRolling | – | – | ITRA 5 |
| 100 km | – | – | – | – | ITRA 4 |
| 80 km | – | – | 16 h2025 | €622025 | – |
| 73 km | 2,210 m | 30 m/kmHilly | 16 h2026 | €622026 | ITRA 3 |
Where to stay ?
How big is it? ?
49Regular
Data confidence: high
- Size34
- Prestige60
- Reach94
- Longevity40
- Growth20
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Aug | Announced | 160 · 100 · 80 · 73 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 22 Aug | Held | 158 · 100 · 73 km | 66 | Ahotu · DUV · ITRA |
| 2025 | 9 Aug | Past | 80 km | – | DUV · kikourou |
Nearby around the same time
Organiser
ASBL Evotrail