Distances
| Distance | Climb | Steepness | Entry fee | Points |
|---|---|---|---|---|
| 110 km | 2,423 m | 22 m/kmRolling | £2082026 | – |
| 61 km | 2,423 m | 40 m/kmHilly | £1492026 | – |
| 50 km | 1,961 m | 39 m/kmHilly | £1202026 | – |
Where to stay ?
How big is it? ?
58Established
Data confidence: high
- Size72
- Prestige50
- Reach53
- Longevity40
- Growth63
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Sep | Confirmed | 110 · 61 · 50 km | – | ITRA · UltraRaceCalendar |
| 2026 | 12 Sep | Past | 110 · 61 · 50 km | – | DUV · ITRA |
| 2025 | 13 Sep | Past | 114 · 61 · 50 km | – | DUV · ITRA |
Nearby around the same time
Organiser
World Ultra Corporation Ltd