Distances
| Distance | Climb | Steepness | Course | Points |
|---|---|---|---|---|
| 97 km | – | – | – | – |
| 60 km | – | – | GPX ↓ | ITRA 3 |
| 50 kmVibram Max...i Trail Mottarone | 5,100 m | 102 m/kmSteep mountain | – | ITRA 2 |
Where to stay ?
How big is it? ?
51Established
Data confidence: high
- Size46
- Prestige50
- Reach77
- Longevity40
- Growth47
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 May | Announced | 97 · 60 · 50 km | – | Finishers · UltraRaceCalendar |
| 2026 | 2 May | Held | 57 · 53 km | 99 | Ahotu · DUV · ITRA |
| 2025 | 3 May | Held | 76 km | 102 | DUV · ITRA |
Nearby around the same time
Organiser
Motty Green Trail Team