Distances
| Distance | Climb | Steepness | Cut-off | Places | Points |
|---|---|---|---|---|---|
| 150 kmGARDA TRENTINOTRAIL EXTRA | 8,446 m | 56 m/kmHilly | 50 h2026 | 1002026 | ITRA 6 |
| 102 km | 6,549 m | 64 m/kmSteep mountain | 40 h2026 | 1002026 | ITRA 5 |
| 75 km | 5,001 m | 67 m/kmSteep mountain | – | – | ITRA 4 |
| 61.2 km | 3,700 m | 60 m/kmSteep mountain | 13 h2026 | 5002026 | ITRA 3 |
Where to stay ?
How big is it? ?
78Major
Data confidence: high
- Size92
- Prestige50
- Reach94
- Longevity100
- Growth37
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 May | Confirmed | 150 · 102 · 75 · 61.2 km | – | Ahotu · Betrail · Finishers · ITRA · trailrunning.de · UltraRaceCalendar |
| 2026 | 15 May | Held | 157 · 102 · 61 km | 448 | DUV · ITRA |
| 2025 | 16 May | Held | 157 · 101 · 62 km | 515 | DUV · ITRA |
Nearby around the same time
5Mayadidas TERREX Innsbruck Alpine Trailrun FestivalInnsbruck · 155 km away · 112 · 106 · 86 · 68 km11JunDolomiti Extreme TrailVAL DI ZOLDO · 111 km away · 102 · 97 · 75 · 57 km15MayGran Raid delle Prealpi TrevigianeSegusino · 110 km away · 82 · 65 · 61 km22AprDueroccheCornuda · 87 km away · 50.2 km
Organiser
Garda Trentino Trail