Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 100 km | – | – | 24 h2026 | – | £68–702026 | – |
| 70 km | – | – | 18 h2026 | – | £68–702026 | – |
| 50 km | – | – | 9 h2026 | 1002025 | £53–552026 | – |
Where to stay ?
How big is it? ?
38Regular
Data confidence: high
- Size37
- Prestige0
- Reach53
- Longevity90
- Growth38
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 25 Sep | Estimated | 100 · 70 · 50 km | – | UltraRaceCalendar |
| 2026 | 19 Sep | Held | 100 · 70 · 50 km | 73 | Ahotu · DUV |
| 2025 | 20 Sep | Past | 100 · 70 · 50 km | – | DUV |
Nearby around the same time
Organiser
Ranger Ultras