Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 173 km | – | – | – | – | – | – |
| 160 km | 7,850 m | 49 m/kmHilly | 40 h2026 | 2502026 | £2092026 | ITRA 6 |
| 80 km | 3,880 m | 48 m/kmHilly | – | – | – | – |
| 72 km | – | – | 21 h2026 | 5002026 | £1192026 | ITRA 3 |
Where to stay ?
How big is it? ?
65Established
Data confidence: high
- Size71
- Prestige60
- Reach67
- Longevity80
- Growth31
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Sep | Confirmed | 173 · 160 · 80 · 72 km | – | Finishers · UltraRaceCalendar |
| 2026 | 5 Sep | Held | 160 · 73 km | 255 | DUV · ITRA |
| 2025 | 6 Sep | Held | 158 · 74 km | 315 | DUV · ITRA |
Nearby around the same time
Organiser
GB Ultras Ltd.