Distances
| Distance | Climb | Steepness | Points |
|---|---|---|---|
| 170 kmA U T - Adamello Ultra-Trail® | 11,762 m | 69 m/kmSteep mountain | ITRA 6 |
| 100 km | 6,200 m | 62 m/kmSteep mountain | ITRA 5 |
| 90 km | – | – | – |
| 60 km | 3,800 m | 63 m/kmSteep mountain | ITRA 3 |
Where to stay ?
How big is it? ?
75Major
Data confidence: high
- Size81
- Prestige60
- Reach94
- Longevity100
- Growth25
- Editions with results12
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Sep | Confirmed | 170 · 100 · 90 · 60 km | – | Betrail · Finishers · trailrunning.de · UltraRaceCalendar |
| 2026 | 25 Sep | Held | 167 · 100 · 59 km | 465 | Ahotu · DUV · ITRA · trailrunning.de |
| 2025 | 26 Sep | Held | 170 · 160 · 100 · 84 · 58 km | 618 | DUV · ITRA |
Nearby around the same time
Organiser
Pro Loco Vezza